You're viewing a demo with sample data.
10 leads found · sorted by intent score
| Lead | Title | Company | Signal | Intent | Signals | ICP |
|---|---|---|---|---|---|---|
SC Sarah Chen San Francisco, CA | VP of Sales | Rippling | Liked your post on cold email | 94 | 5 | ✓ Match |
MW Marcus Webb New York, NY | Head of Revenue | Notion | Commented on competitor post | 89 | 4 | ✓ Match |
PN Priya Nair Remote | CRO | Linear | Viewed your LinkedIn profile | 87 | 3 | ✓ Match |
JH James Holden Austin, TX | Founder & CEO | Buildspace | Engaged with SmartLead post | 82 | 4 | ✓ Match |
OT Olivia Torres Chicago, IL | Director of Sales | Loom | Following SmartLead on LinkedIn | 78 | 2 | ✓ Match |
DK Daniel Kim Seattle, WA | VP Marketing | Retool | Liked 3 posts about outbound | 74 | 3 | ✓ Match |
AJ Aisha Johnson Miami, FL | Head of Growth | Webflow | Commented on Clay post | 71 | 2 | ✓ Match |
TR Tom Reeves Denver, CO | CEO | Draftbit | Viewed your profile | 65 | 2 | — |
NP Nina Patel Boston, MA | Sales Manager | Coda | Liked your post | 61 | 1 | ✓ Match |
RC Ryan Cole Toronto, CA | BDR Manager | Vercel | Engaged with influencer post | 55 | 1 | — |
Connect your LinkedIn, set your ICP, and Cenra surfaces the people already engaging with your content — every day.
Start 7-day free trialNo credit card required